Tiburcio de la Carcova, male, 48
Ref 22296
Nationality: | Argentina |
Currently based in: | San Francisco, United States |
Looking for: | Worldwide opportunities |
Experience: | 3000 ocean miles / 900 coastal miles |
Offshore safety course certification valid for 5 years (done 2017) 2018 Atlantic passage (2,885 NM) with the ARC as 1st Mate in a Beneteau First 40.7. Sail and race regularly in San Francisco Bay. I don't smoke anymore but if allowed I have one after each squall! | |
Smoking: | non-smoker |
Social Links: | |
|
|
Number of years sailing: | 4 to 9 |
Sea miles sailed: | Ocean: 3000 / Coastal: 900 |
Nights at sea: | 11-49 |
I have experience as: | Coastal Skipper |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using a sextant for astro-navigation | ![]() |
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Repairing or making sails | ![]() |
Using radar | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
Bareboat Crusing Skipper | US SAILING | 0 | |
ISAF Offshore Safety course | US SAILING | 0 |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2018 | Beneteau First 40.7 | Cannaries/STLucia | 2885 | Watch-leader | 7 |