Jon Aboitiz, male, 59
Ref 49251
Nationality: | United States |
Currently based in: | Miami, United States |
Looking for: | Caribbean; Central & North America; Western Europe & North Atlantic Islands; |
Experience: | 1000 ocean miles / 3000 coastal miles |
Smoking: | non-smoker |
Relationship status: | married |
Dietary requirements: | None |
|
|
Number of years sailing: | 10+ |
Sea miles sailed: | Ocean: 1000 / Coastal: 3000 |
Nights at sea: | 1-10 |
I have experience as: | Coastal Skipper |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
Advanced Coastal Cruising | (ASA) | 106 | 2022 |
Cruising Catamaran | ASA | 114 | 2022 |
Bareboat Cruising | American Sailing Association (ASA) | 104 | 2022 |
Master License (Meste Amador) | Brazilian Navy | International Coastal Cruising, Sail and Power | 1999 |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2019 | Catamaran Lagoon 45 | BVI/BVI | 100 | Captain | 7 | |
1998 | 72 monohull cutter Sangermani | Darwin, Australia/Bali, Indonesia | 900 | Crew | 9 | |
1992 | 34 monohull sloop | Florianopolis, Brazil/Ilhabela, Brazil | 280 | Crew | 4 |