Joel Aronson, male, 65
Ref 49040
Nationality: | United States |
Currently based in: | Annapolis, United States |
Looking for: | Worldwide opportunities |
Experience: | 5000 ocean miles / 10000 coastal miles |
Smoking: | non-smoker |
Relationship status: | married |
|
|
Number of years sailing: | less than 1 |
Sea miles sailed: | Ocean: 5000 / Coastal: 10000 |
Nights at sea: | 50+ |
I have experience as: | Captain (Offshore) |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2022 | Hylas 49 | Annapolis/Bermuda | 750 | Captain | 6 | no |
2021 | Hylas 44 | Annapolis/Bermuda R/T | 1500 | Captain | 4 | |
2020 | Hylas 44 | Annapolis/Charleston R/T | 1000 | Captain | 4 |