Jan Gustavsen, male, 76
Ref 19143
Nationality: | Norway |
Currently based in: | 3480 Filtvet, Norway |
Looking for: | Caribbean; Central & North America; Mediterranean & Black Sea; Western Europe & North Atlantic Islands; |
Experience: | 15000 ocean miles / 5000 coastal miles |
A four year widower. 2 children, 4 grandchildren. | |
Smoking: | non-smoker |
Relationship status: | single |
Dietary requirements: | None |
|
|
Number of years sailing: | 10+ |
Sea miles sailed: | Ocean: 15000 / Coastal: 5000 |
Nights at sea: | 50+ |
I have experience as: | Coastal Skipper |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using a sextant for astro-navigation | ![]() |
Using VHF radio | ![]() |
Repairing or making sails | ![]() |
Using radar | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
ISAF Spec Reg App G | Norwegian Sailing Federation | 2019 | |
D5LA | Govmnt`of Norway | World Wide | 2015 |
LRC | Telenor, Norway | 2015 | |
SRC Certificate | Telenor, Norway | 2014 |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2019 | Ovni 445 | Charlotte Amalie, St Thomas/Lymington, UK | 3900 | Crew | 4 | Independent |
2018 | Elan 40 | Lagos, Portugal/Las Palmas, Gran Canaria | 700 | Crew | 5 | Independent |
2016 | Jeanneu 52 | La Coruna/Oslo | 1400 | Watch-leader | 4 | Independent |
2016 | Colin Archer 39 | Reykjavik/Kristiansand, Norway | 1150 | Crew | 4 | Independent |
2016 | Jeanneu 52 | Nanny Quay/Lagos, Portugal | 2500 | Watch-leader | 3 | ARC Europe |
2016 | Jeanneu 52 | Rodny Bay/Nanny Qay | 700 | Watch-leader | 3 | Independent |
2015 | jeanneu 52 | Las Palmas/Rodny Bay | 2500 | Watch-leader | 4 | ARC |
2015 | Jeanneau 52 | Alicante/Las Palmas, Grand Canaria | 800 | Captain | 4 | Independent |
2009 | Jeanneau 52 | Mediterranean/ | 4000 | Watch-leader | 4 | independent |
January 0 | / | 0 | 0 |