Thomas Floess, male, 67
Ref 43547
Nationality: | Germany |
Currently based in: | Esslingen, Germany |
Looking for: | Worldwide opportunities |
Experience: | 15000 ocean miles / 10000 coastal miles |
Smoking: | non-smoker |
Relationship status: | married |
Dietary requirements: | Non |
|
|
Number of years sailing: | 10+ |
Sea miles sailed: | Ocean: 15000 / Coastal: 10000 |
Nights at sea: | 50+ |
I have experience as: | Captain (Offshore) |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using a sextant for astro-navigation | ![]() |
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Outboard engine maintenance | ![]() |
Repairing or making sails | ![]() |
Using radar | ![]() |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2019 | Privilege 51 | St lucia/Grenada | 300 | Captain | 0 | |
2018 | Oceanis 46 | Elba/Elba | 500 | Captain | 4 | |
2014 | Lagoon 42 | Bretagne/Bretagne | 400 | Captain | 8 | |
2013 | Lagoon 42 | Zadar/Zadar | 400 | Captain | 8 | |
2010 | Lagoon 42 | Raiatea/Raiate | 400 | Captain | 8 | |
2008 | Lagoon 40 | Raiatea/Raiatea | 300 | Captain | 4 | |
1994 | Hallberg Rassy 4 | Las Palmas/Martinique | 2800 | Captain | 0 | |
1990 | Moody 48 | St Thomas/Horta/Azoren | 2700 | Captain | 6 | |
1976 | Swan 43 | Las Palmas/Barbados | 2700 | Watch-leader | 0 |