Michael Off, male, 62
Ref 49702
Nationality: | Germany |
Currently based in: | Meersburg, Germany |
Looking for: | Western Europe & North Atlantic Islands; |
Experience: | 100 ocean miles / 500 coastal miles |
I´m Michael, 62 years old, 3 children, healthy, owner of a small hotel at lake constance. My boat is a Dynamic 35 sailed in summer on the lake and a few races, therefore i only can go from November until February. My experience: 1984 charter in bahamas in group 10 days 2008 charter in greece in group 10 days 2015 charter turkey skipper with family 10 days 2016 cap verde only 2 days with group on atlantic 2018 charter italy elba skipper with family 7 days Licences: german A-Schein, Bodensee-Schifferpatent, SRC, International certificate for operators of pleasure craft on the waterways navigable by sea-going ships | |
Smoking: | non-smoker |
Relationship status: | married |
Dietary requirements: | no |
|
|
Number of years sailing: | 10+ |
Sea miles sailed: | Ocean: 100 / Coastal: 500 |
Nights at sea: | 1-10 |
I have experience as: | Coastal Skipper |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Outboard engine maintenance | ![]() |
Repairing or making sails | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
International certificate for operators of pleasure craft on the waterways navigable by seagoing ships | Bundesamt für Seefahr und Hydrographie | 2018 | |
SRC | Deutscher Segler Verband | 2018 | |
A | Schein | Deutscher Segler Verband | 0 |
Bodensee | Schiffer | Patent | 0 |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2018 | Bavaria 32 | italy Elba/around | 80 | Captain | 2 | no |
2016 | old 2 ton class | cape verde/arround salt | 100 | Crew | 6 | no |
2015 | bavaria 32 | turkey/along the coast | 80 | Captain | 3 | no |
2008 | sun odissey 40 | greece/div. islands | 120 | Crew | 7 | no |
1984 | 40 ft 2-mast-boat | Bahamas island hopping/ | 100 | Crew | 5 |