Michael Bleakley, male, 66
Ref 40193
Nationality: | Australia |
Currently based in: | Sydney, Australia |
Looking for: | Worldwide opportunities |
Experience: | 2000 ocean miles / 5000 coastal miles |
Many years experience inshore / offshore racing and cruising. Day / night sailing / Standing watch / navigating. I love the ocean and have an easy going, friendly outlook | |
Smoking: | non-smoker |
Dietary requirements: | Nil |
|
|
Number of years sailing: | 10+ |
Sea miles sailed: | Ocean: 2000 / Coastal: 5000 |
Nights at sea: | 50+ |
I have experience as: | Coastal Skipper |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Outboard engine maintenance | ![]() |
Repairing or making sails | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
Sea Safety Survival, Marine Radio, Day Skipper, Maritime First Aid | RYA | Basic | 2019 |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
January 0 | Beneteau 44.7 | Lord Howe Island/Sydney | 500 | 6 | Independent | |
January 0 | Beneteau 44.7 | Hobart/Hobart | 1500 | Watch-leader | 6 | Independent |
January 0 | varios | Sydney/Southport | 0 | Captain | 3 | Independent |