Jaromir Popek, male, 44
Ref 39687
Nationality: | Czech Republic |
Currently based in: | Brno, Czech Republic |
Looking for: | South Indian Ocean; South Pacific Islands; West Africa & South Atlantic Islands; Antarctica & Sub-Antarctic Islands; |
Experience: | 3200 ocean miles / 17000 coastal miles |
Ready for next crossings, challenges and ocean races. Double handed or large crew member ships. I am a catamaran builder (www.independentcatamarn.com), Pogo lover, B Skipper and very agile sailor. Seeking good guys, Sea wolfs, sailors.... My motto: "There are three sorts of people: those who are alive, those who are dead, and those who are at sea" (Aristotle) | |
Smoking: | non-smoker |
Relationship status: | not-say |
Dietary requirements: | No restrictions |
|
|
Number of years sailing: | 10+ |
Sea miles sailed: | Ocean: 3200 / Coastal: 17000 |
Nights at sea: | 11-49 |
I have experience as: | Captain (Offshore) |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Outboard engine maintenance | ![]() |
Repairing or making sails | ![]() |
Using radar | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
Offshore yacht master | B | 2004 |
Voyage History |
||||||
Date | Boat | From/To | Miles | Role | # Crew | Rally |
---|---|---|---|---|---|---|
2017 | Farr 52 | Las Palmas/St.Lucia | 3200 | Crew | 7 | Arc |