David O'Neil, male, 68

Ref 42674

Nationality: United States
Currently based in: Houston, Texas, United States
Looking for: Worldwide opportunities
Experience: 8000 ocean miles / 25000 coastal miles
Been sailing all of my life -- primary passion. Snow skier. Motorcycle rider. Love good food and wine (old world and new). Good cook (French - Italian - Steak and Potatoes). PADI Master Scuba Diver Trainer. Certified as CPR trainer. Have traveled to roughly 50 countries. If invited on a voyage, I would like to be put to work - on watches, trimming sails and/or the galley.
Smoking: non-smoker
Relationship status: married
Dietary requirements: None.
Languages: English; Spanish;
Social Links:


David’s Sailing Experience

Number of years sailing: 10+
Sea miles sailed: Ocean: 8000 / Coastal: 25000
Nights at sea: 11-49
I have experience as: Captain (Offshore)
print
Invite this crew to
Sailing Skills Experienced
I have done this many times and am confident to help others less experienced. I am happy doing this day
Competent
I am competent doing this in daylight, or if there is someone more experienced with me
Basic
I have only done this a few times, but I am willing to learn
None
I have not done this before
Steer a compass course x
Keep lookout/watch-keeping x
Trimming sails – mainsail and foresail/jib x
Reefing x
Working the foredeck – setting sails including spinnakers and cruising chutes x
Navigating with GPS and paper charts at sea x
Anchoring and handling anchors x
Cooking at sea x
Using dinghies with outboard motors x
Heaving-to and other heavy weather tactics x

Other nautical or cruising skills

Using VHF radiox
Diesel engine maintenancex
Outboard engine maintenancex
Using radarx

Voyage History

Date Boat From/To Miles Role # Crew Rally
2019 Beneteau 51 Athens, Greece - Poros/Dokos, Greece - Spetses 150 Captain 8
2016 Beneteau 48 Procida, Italy - Ischia - Ventotene /Ponza, Itlay - Palmarola - Capri 150 Captain 8
2015 Beneteau 50 Corfu, Greece - Apraos/Anitpaxos, Greece - Parga 150 Captain 8
2013 Robertson and Caine 57 Tortola (BVI) - Norman Island - Salt Island /Virgin Gorda - Anegada - Jost Van Dyke 150 Captain 12
2008 Robertson and Caine 47 Tortola (BVI) - Norman Island - Salt Island /Virgin Gorda - Anegada - Jost Van Dyke 150 Captain 8
2008 Beneteau 42 Agana, Croatia/Dubrovnik, Croatia 300 Captain 8
2007 Beneteau 48 Fethiye, Turkey/Gocek, Turkey 150 Captain 8
2006 Beneteau 42 Palma, Mallorca, Spain/Santa Teresa Gallura, Sardinia 180 Captain 8
2006 Beneteau 49 Ajaccio, Corsica, France/Santa Theresa Gallura, Sardinia, Italy 150 Captain 8
2005 Robertson and Caine 47 Athens, Greece/Santorini, Greece 300 Captain 8
2004 Beneteau 46 Hyeres, France - Porquerolles, France/Monoco - Nice, France 200 Captain 6
2003 Robertson and Caine 47 Tortola (BVI) - Norman Island - Salt Island/Virgin Gorda - Anegada - Jost Van Dyke 150 Captain 8
2003 Robertson and Caine 47 Great Abacos, Bahamas /Little Abacos, Bahamas 80 Captain 8
2002 Robertson and Caine 47 Tortola (BVI) - Norman Island - Salt Island/Virgin Gorda - Anegada - Jost Van Dyke 150 Captain 8
2002 Robertson and Caine 47 Robertson and Caine 47/Virgin Gorda - Anegada - Jost Van Dyke 150 Captain 8
2001 Cal 35 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 8
2000 Westwind 47 Seabrook, Texas/Anahuac, Texas (10 times) 360 Captain 8
2000 Pearson 35 Seabrook, Texas/Anahuac, Texas (9 times) 360 Captain 8
1999 Catalina 34 Seabrook, Texas/Anahuac, Texas (10 times) 400 Captain 6
1999 Morgan 39 Seabrook, Texas/Anahuac, Texas (10 times) 400 Captain 8
1998 Morgan 39 Seabrook, Texas/Anahuac, Texas (9 times) 180 Captain 8
1997 Westwind 47 Seabrook, Texas/Anahuac, Texas (10 times) 400 Captain 8
1997 Beneteau 51 Raitea, Tahiti /Bora Bora, Tahiti 150 Captain 8
1996 Westwind 47 Seabrook, Texas/Anahuac, Texas (10 times) 400 Captain 8
1995 Beneteau 39 Seabrook, Texas/Anahuac, Texas 440 Captain 8
1995 Calalina 36 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1995 Catalina 36 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1995 Beneteau 44 Athens, Greece - Poros/Dokos, Greece - Spetses 150 Captain 8
1994 Irwin 41 Seabrook, Texas/Anahuac, Texas 400 Captain 8
1993 Cal 35 Seabrook, Texas/Fort Meyers, Florida 720 Crew 5
1993 Irwin 41 Seabrook, Texas/Anahuac, Texas (10 times) 400 Captain 8
1992 Catalina 30 Seabrook, Texas/Anahuac, Texas (8 times) 320 Captain 6
1992 Beneteau 51 Vieux Fort, St. Lucia/Mt. Hartman Bay, Grenada 150 Captain 8
1991 Endeavor 42 Seabrook, Texas/Anahuac, Texas (9 times) 360 Captain 8
1991 Newport 33 Seabrook, Texas/Anahuac, Texas 40 Captain 6
1991 O Day 28 Seabrook, Texas/Anahuac, Texas 40 Captain 6
1991 Calalina 36 Seabrook, Texas/Anahuac, Texas (2 times) 80 Captain 8
1991 ODay 36 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1990 Endeavor 42 Seabrook, Texas/Anahuac, Texas (9 times) 360 Captain 8
1990 Calalina 36 Seabrook, Texas/Anahuac, Texas (2 times) 80 Captain 8
1989 Calalina 36 Seabrook, Texas/Anahuac, Texas (2 times) 80 Captain 8
1989 Newport 33 Seabrook, Texas/Anahuac, Texas 49 Captain 8
1989 CSY 44 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1989 CSY 44 Seabrook, Texas/Galveston, Texas 50 Captain 8
1989 Vagabond 42 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1988 Calalina 36 Seabrook, Texas/Anahuac, Texas (2 times) 80 Captain 8
1988 Cal 35 Seabrook, Texas/Anahuac, Texas (2 times) 80 Captain 8
1988 Cheoy Lee 33 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1988 Newport 33 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1988 Newport 33 Seabrook, Texas /Anahuac, Texas 40 Captain 8
1988 Newport 33 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1988 CSY 44 Seabrook, Texas/Galveston, Texas 50 Captain 8
1988 CSY 44 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1988 CSY 44 Seabrook, Texas /Anahuac, Texas 40 Captain 8
1988 CSY 44 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1988 Gulfstar 50 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1987 Calalina 36 Seabrook, Texas/Anahuac, Texas (2 times) 80 Captain 8
1987 Cal 35 Seabrook, Texas/Anahuac, Texas (5 times) 200 Captain 8
1987 Newport 33 Seabrook, Texas/Galveston, Texas 50 Captain 8
1987 Newport 33 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1987 CSY 44 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1987 Westwind 47 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1987 Catalina 41 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1987 Endeavor 42 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1986 Cal 35 Seabrook, Texas/Anahuac, Texas (5 times) 200 Captain 8
1986 Valiant 47 Seabrook, Texas/Halleys Comet (Gulf of Mexico) 300 Captain 8
1986 Valiant 40 Seabrook, Texas/Halleys Comet (Gulf of Mexico) 300 Captain 8
1986 Westwind 47 Seabrook, Texas /Galveston, Texas 50 Captain 8
1986 Westwind 47 Seabrook, Texas/Galveston, Texas 50 Captain 8
1986 Westwind 47 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1986 Catalina 36 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1986 Westwind 47 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1986 Catalina 41 Seabrook, Texas/Galveston, Texas 50 Captain 8
1986 Catalina 36 Seabrook, Texas/Galveston, Texas 50 Captain 8
1986 Catalina 36 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1986 41 Catalina Seabrook, Texa/Anahuac, Texas 40 Captain 8
1985 Cal 35 Seabrook, Texas/Anahuac, Texas (5 times) 200 Captain 8 c
1985 Port Arthur, Texas Seabrook, Texa/Port Arthur, Texas 180 Captain 8
1985 Islander 40 Seabrook, Texas /Port Arthur, Texas 180 Captain 8
1985 Islander 40 Seabrook, Texas/Corpus Christi, Texas 500 Captain 8
1985 Islander 38 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1985 Westwind 47 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1984 Cal 35 Seabrook, Texas/Anahuac, Texas (5 times) 200 Captain 8
1984 Irwin 37 Seabrook, Texas/Anahuac, Texas 40 Captain 8
1983 Cape Dory 28 Seabrook, Texas/Anahuac, Texas (6 times) 320 Captain 6
1983 Cal 35 Seabrook, Texas/Anahuac, Texas (5 times) 200 Captain 8
1982 Cape Dory 28 Seabrook, Texas/Anahuac, Texas (6 times) 320 Captain 6
1981 Down East 38 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 8
1980 Down East 38 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1979 Down East 38 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 8
1978 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1977 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1976 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1975 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1974 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1973 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1972 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Captain 4
1971 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Crew 4
1970 Pearson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Crew 4
1969 Pesarson 22 Seabrook, Texas/Anahuac, Texas (12 times) 480 Crew 4
brought to you by