Cory Ashmore, male, 30
Ref 49439
Nationality: | Canada |
Currently based in: | Read Island, Canada |
Looking for: | Worldwide opportunities |
Experience: | 0 ocean miles / 0 coastal miles |
I am a 29 year old man looking to gain some experience sailing and help out in any way I can. I am a fast learner and hard worker and have a background in construction and mineral exploration work. I enjoy exploring different places and would love to build my sailing skills. I do not have much prior sailing experience but am looking to learn. I have experience working on dive boats and am a PADI instructor and also have some experience boating in the discovery islands region of BC. | |
Smoking: | non-smoker |
Relationship status: | single |
Dietary requirements: | None |
|
|
Number of years sailing: | less than 1 |
Sea miles sailed: | Ocean: 0 / Coastal: 0 |
Nights at sea: | 0 |
I have experience as: | New to sailing |
Sailing Skills | Experienced I have done this many times and am confident to help others less experienced. I am happy doing this day |
Competent I am competent doing this in daylight, or if there is someone more experienced with me |
Basic I have only done this a few times, but I am willing to learn |
None I have not done this before |
---|---|---|---|---|
Steer a compass course | ![]() | |||
Keep lookout/watch-keeping | ![]() | |||
Trimming sails – mainsail and foresail/jib | ![]() | |||
Reefing | ![]() | |||
Working the foredeck – setting sails including spinnakers and cruising chutes | ![]() | |||
Navigating with GPS and paper charts at sea | ![]() | |||
Anchoring and handling anchors | ![]() | |||
Cooking at sea | ![]() | |||
Using dinghies with outboard motors | ![]() | |||
Heaving-to and other heavy weather tactics | ![]() |
Other nautical or cruising skills |
|
---|---|
Using VHF radio | ![]() |
Diesel engine maintenance | ![]() |
Outboard engine maintenance | ![]() |
Other nautical or relevant qualifications |
|||
Qualification | Awarding | Level | Year |
---|---|---|---|
SVOP | Transport Canada | 0 | |
ROC | M | 0 | |
SDV | BS | 0 |